Life Extension
Life Extension Mix™ Capsules
Life Extension Mix™ Capsules
Couldn't load pickup availability
Life Extension Mix™ Capsules: The Ultimate All-in-One Health Formula 🌿
Upgrade your wellness routine with Life Extension Mix™ Capsules, a high-potency, science-backed blend of vitamins, minerals, fruits, and vegetables designed for whole-body health and longevity. Say goodbye to juggling multiple supplements—this all-in-one formula delivers everything your body needs for optimal function.
💊 Comprehensive Daily Nutrition – A full-spectrum blend of essential nutrients for total wellness.
🧬 Supports Healthy DNA & Cellular Function – Promotes cellular health & longevity.
❤️ Boosts Metabolic & Cardiovascular Health – Enhances energy production & heart function.
🛡 Fights Oxidative Stress & Inflammation – Helps combat free radicals & promote recovery.
🌿 Enhanced with Bioavailable Quercetin – Maximizes nutrient absorption & effectiveness.
Power your health with Life Extension Mix™—because one formula does it all! 💙
Supplement Facts
Serving Size: 12 Capsules (Per Day)
Servings Per Container: 30
Essential Vitamins & Minerals
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (Vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
| Niacin (61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg | 1188% |
| Vitamin B6 (as pyridoxal 5’-phosphate, pyridoxine HCI) | 105 mg | 6176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic Acid (Vitamin B5) (as D-calcium pantothenate with pantethine) | 600 mg | 12000% |
| Calcium (as Ca ascorbate, D-calcium pantothenate, dicalcium phosphate) | 140 mg | 11% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine) | 200 mcg | 364% |
| Copper (as copper bisglycinate chelate) | 1 mg | 111% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium (as Crominex® 3+ chromium with Capros® amla extract, PrimaVie® Shilajit) | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | 1% |
Botanical & Antioxidant Complex
| Ingredient | Amount Per Serving |
|---|---|
| Broccoli Concentrate Blend (sprout, floret, seed extract) | 525 mg |
| N-acetyl-L-cysteine (NAC) | 600 mg |
| Decaffeinated Green Tea Extract (45% EGCG) | 325 mg |
| Acerola Extract 4:1 (Berry) | 300 mg |
| Bitter Orange Citrus Bioflavonoids (50% Hesperidin) | 200 mg |
| Fruit/Berry Proprietary Blend (Elderberry, Blackberry, Blueberry, Cherry, Cranberry, Plum, Persimmon) | 200 mg |
| Taurine | 200 mg |
| Wild Blueberry Anthocyanin Extract | 150 mg |
| Sensoril® Ashwagandha Extract (root, leaf) | 125 mg |
| Silymarin (Milk Thistle Extract) | 100 mg |
| Trimethylglycine (TMG) (Betaine Anhydrous) | 100 mg |
| CherryPure® Sour Cherry Extract | 85 mg |
| POMELLA® Pomegranate Extract (30% Punicalagins) | 85 mg |
| Natural Mixed Tocopherols (gamma, delta, alpha, beta) | 60 mg |
| Leucoselect® Grape Seed Proanthocyanidin Extract | 50 mg |
| MirtoSelect® Bilberry Extract | 30 mg |
| Bio-Quercetin® Blend (35% Quercetin, 30% Galactomannans) | 15 mg |
| Bromelain (Pineapple Stem, 2400 GDU/g) | 15 mg |
| Lutein (from Marigold Extract, with 465 mcg Trans-Zeaxanthin) | 15 mg |
| Olive Extract (Polyphenols, Hydroxytyrosol, Tyrosol, Oleuropein) | 12.5 mg |
| Sesame Seed Lignan Extract | 10 mg |
| Luteolin (from Japanese Sophora Flower Buds) | 8 mg |
| Apigenin | 5 mg |
| Boron (as Boron Amino Acid Chelate) | 3 mg |
| Lycopene (from LycoBeads® Natural Tomato Extract) | 3 mg |
| Delphinidins (from Delphinol® Maqui Berry Extract) | 2 mg |
| Cyanidin-3-Glucoside (C3G) (from Black Currant Extract) | 1.25 mg |
Other Ingredients:
Gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch, sunflower lecithin, sunflower oil.
